Marvel Snap cards
| Card | Cost | Power | Type |
|---|---|---|---|
Joaquin Torres Falcon II | 2 | 3 | Character |
Juggernaut Horseman of War | 2 | 2 | Character |
Hawkeye Kate Bishop | 2 | 3 | Character |
Kid Omega | 2 | 1 | Character |
Kraven | 2 | 3 | Character |
Lady Bullseye | 2 | 3 | Character |
Lasher | 2 | 2 | Character |
Lin Lie Iron Fist | 2 | 3 | Character |
Lizard | 2 | 6 | Character |
Lockheed | 2 | 2 | Character |
Lockjaw | 2 | 3 | Character |
Luke Cage | 2 | 2 | Character |
Madame Web | 2 | 1 | Character |
Magus | 2 | 4 | Character |
Marrow | 2 | 3 | Character |
Master Mold | 2 | 3 | Character |
Maximus | 2 | 6 | Character |
Medusa | 2 | 2 | Character |
Merlin | 2 | 2 | Character |
Mirage | 2 | 3 | Character |
Mojo | 2 | 2 | Character |
Moondragon | 2 | 1 | Character |
Morbius | 2 | 0 | Character |
Mister Sinister | 2 | 2 | Character |
Multiple Man | 2 | 4 | Character |
Mysterio | 2 | 5 | Character |
Okoye | 2 | 3 | Character |
Peni Parker | 2 | 3 | Character |
Pixie | 2 | 3 | Character |
Polaris Horseman of Pestilence | 2 | 2 | Character |
Psylocke | 2 | 2 | Character |
Punisher War Machine | 2 | 2 | Character |
Quake | 2 | 3 | Character |
Quicksand | 2 | 4 | Character |
Ravonna Renslayer | 2 | 2 | Character |
Red Shift | 2 | 3 | Character |
Red Wolf Fractured Frontier | 2 | 1 | Character |
Rhino | 2 | 5 | Character |
Sam Wilson Captain America | 2 | 2 | Character |
Sandstorm | 2 | Skill | |
Scarlet Witch | 2 | 3 | Character |
Scorpion | 2 | 3 | Character |
Scream | 2 | 1 | Character |
Sentinel | 2 | 3 | Character |
Shadowlands Daredevil | 2 | 3 | Character |
Shocker | 2 | 4 | Character |
Silk | 2 | 5 | Character |
Sparky | 2 | 2 | Character |
Spider-Man | 2 | 4 | Character |
Starhawk | 2 | 3 | Character |
Star-Lord | 2 | 2 | Character |
Strange Supreme | 2 | 2 | Character |
Surge | 2 | 1 | Character |
Tarantula | 2 | 2 | Character |
Techno-Organic Virus | 2 | Skill | |
Thaddeus Ross | 2 | 2 | Character |
The Collector | 2 | 3 | Character |
Thena | 2 | 0 | Character |
Tombstone | 2 | 5 | Character |
Topaz | 2 | 4 | Character |



























































