Marvel Snap cards
| Card | Cost | Power | Type |
|---|---|---|---|
The TriskelionRare | Location | ||
TVAUltra Rare | Location | ||
Undead MetropolisRare | Location | ||
Eternals' ArkRare | Location | ||
UtopiaRare | Location | ||
ValhallaRare | Location | ||
Valley of the Baby HandCommon | Location | ||
Valley Of The HandRare | Location | ||
The VaultCommon | Location | ||
Vibranium MinesCommon | Location | ||
VormirUncommon | Location | ||
WakandaCommon | Location | ||
Wakandan EmbassyCommon | Location | ||
Throne RoomUncommon | Location | ||
Warrior FallsRare | Location | ||
Washington D.C.Common | Location | ||
Weapon X FacilityRare | Location | ||
Weapon XI FacilityCommon | Location | ||
WeirdworldRare | Location | ||
WestviewCommon | Location | ||
White Hot RoomCommon | Location | ||
White PalaceCommon | Location | ||
World ForgeUltra Rare | Location | ||
WorldshipUltra Rare | Location | ||
XandarCommon | Location | ||
X-MansionCommon | Location | ||
YggdrasilRare | Location | ||
Zenn-LaUncommon | Location |



























